Tournaments included (32): UMKC, NE Regional Opener, GSU, Gonzaga, Kentucky RR, Kentucky, James Madison, KCKCC, ESU, UNLV, Harvard, Clarion, UCO, Vanderbilt, CSUN, WFU, Weber, USC, UTD, CSUF, UNT, CSU Chico, Navy, Dartmouth RR, Indiana, Pitt RR, Weber RR, WSU, Georgia, Texas, CEDA, NDT
**Deviation below 2.0 required to be listed (approximately 20-25 rounds).
**Deviation below 2.0 required to be listed (approximately 20-25 rounds).
Name | Rating | Rank |
---|---|---|
Northwestern: Miles & Vellayappan | 46.00 | 1 |
Georgetown: Arsht & Markoff | 44.87 | 2 |
Michigan: Allen & Pappas | 44.51 | 3 |
Harvard: Bolman & Suo | 44.07 | 4 |
Wake Forest: LeDuc & Washington | 41.45 | 5 |
Rutgers-Newark: Randall & Smith | 41.09 | 6 |
Oklahoma: Campbell & Lee | 39.07 | 7 |
Towson: Ruffin & Johnson | 38.70 | 8 |
Mary Washington: Pacheco & McElhinny | 38.27 | 9 |
Wake Forest: Quinn & Min | 38.12 | 10 |
California Berkeley: Spurlock & Muppalla | 37.65 | 11 |
Harvard: Taylor & Dimitrijevic | 37.53 | 12 |
Georgetown: Engler & McCoy | 37.42 | 13 |
Houston: Rajwani & Lanning | 37.21 | 14 |
Michigan State: Ramesh & Thur | 37.00 | 15 |
Harvard: Herman & Xu | 35.41 | 16 |
West Georgia: Muhammad & Ard | 35.12 | 17 |
Kansas: Campbell & Birzer | 35.05 | 18 |
Wayne State: Leap & Messina | 34.82 | 19 |
Texas: Makuch & Fitz | 34.25 | 20 |
Emory: Sigalos & Jones | 34.23 | 21 |
Oklahoma: Leonardi & Masterson | 34.18 | 22 |
Michigan State: Caporal & Zemel | 33.99 | 23 |
Minnesota: Crunkilton & Ehrlich | 33.84 | 24 |
Vermont: Brough & Broughton | 33.78 | 25 |
Kentucky: Grasse & Roman | 33.01 | 26 |
Oklahoma: Langel & Wyde | 32.79 | 27 |
North Texas: Kersch & Anderson | 32.19 | 28 |
Wayne State: Justice & Slaw | 32.09 | 29 |
Northwestern: McCarty & Pei | 32.02 | 30 |
Liberty: Edwards & Chiri | 31.90 | 31 |
Oklahoma: Baker & Cherry | 31.85 | 32 |
California Berkeley: Sergent-Leventhal & Wimsatt | 31.76 | 33 |
Michigan State: Butler & Strong | 31.71 | 34 |
Michigan: Hirn & Colella | 31.35 | 35 |
Iowa: Kann & Hancock | 31.33 | 36 |
Harvard: Neustadt & Banks | 31.32 | 37 |
Fresno State: Tate & Holley | 31.23 | 38 |
Kansas: Schile & Khatri | 31.15 | 39 |
Georgia: Caplan & Shanker | 31.10 | 40 |
Towson: Whitley & Thomas | 30.99 | 41 |
Nevada Las Vegas: Velto & Rodriguez | 30.95 | 42 |
Missouri - Kansas City: Ajisafe & Fisher | 30.89 | 43 |
Wake Forest: Langr & Duff | 30.88 | 44 |
Michigan: Krakoff & Hirn | 30.29 | 45 |
Baylor: Bacon & Boor | 29.98 | 46 |
Emory: Dean & Klarman | 29.97 | 47 |
George Mason: Kwon & Lastovica | 29.87 | 48 |
Missouri State: Rumbaugh & Bess | 29.81 | 49 |
Wake Forest: Hurwitz & Sugino | 29.69 | 50 |
UT Dallas: Loehr & Ogbuli | 29.59 | 51 |
Wake Forest: Villa & Clifford | 29.56 | 52 |
Central Oklahoma: Vance & Yost | 29.50 | 53 |
Georgetown: Burdette & Louvis | 29.48 | 54 |
Trinity: Solice & Rothenbaum | 29.47 | 55 |
North Texas: Quinn & McCullough | 29.46 | 56 |
Stanford: Gulati & Rosenthal | 29.41 | 57 |
Oklahoma: Yahom & Robbins | 29.29 | 58 |
Northwestern: O'Brien & Shakoor | 29.08 | 59 |
Irvine/San Francisco State: Andrade & Perez | 29.05 | 60 |
Texas: Kilpatrick & Stransky | 28.98 | 61 |
Concordia College: Bosch & Snelling | 28.96 | 62 |
Texas: Malone & Chowdhury | 28.46 | 63 |
Idaho State: Doty & Ivanovic | 28.34 | 64 |
Emory: Cheng & Sawyer | 28.32 | 65 |
Georgetown: Unwala & Kazteridis | 27.94 | 66 |
Georgia: Galerstein & Davis | 27.76 | 67 |
Kentucky: Geldof & Vargason | 27.72 | 68 |
Wyoming: Pauli & Marcum | 27.60 | 69 |
James Madison: Miller & Bosley | 27.36 | 70 |
Emory: Morrow & Karthikeyan | 27.29 | 71 |
Southern California: Purk & Vitzileos | 27.27 | 72 |
Kansas City Kansas CC: Casas & Gonzaba | 27.23 | 73 |
Northwestern: Hopkins & Srinivasan | 27.14 | 74 |
Iowa: Croat & Shearer | 27.05 | 75 |
Michigan: Krakoff & Meyers-Levy | 26.86 | 76 |
Wake Forest: Shaw & Manchester | 26.84 | 77 |
Southern California: Saiedian & Haas | 26.83 | 78 |
Kansas State: Mays & Klucas | 26.73 | 79 |
Liberty: Bobbitt & Murray | 26.72 | 80 |
Wichita State: McFarland & Russell | 26.64 | 81 |
Kansas: Reed & Hampton | 26.46 | 82 |
Oklahoma: Massey & Maddy | 26.32 | 83 |
Rutgers-Newark: Haughton & Stafford | 26.22 | 84 |
Binghamton/Towson: Cepin & Herrera | 26.03 | 85 |
California Berkeley: Epner & Martin | 25.64 | 86 |
Baylor: Evans & Barron | 25.49 | 87 |
Arizona State: Chotras & Rajan | 25.40 | 88 |
Kansas: Harris & Wefald | 25.14 | 89 |
George Washington: Nelson & Salathe | 25.08 | 90 |
Louisville: Lattimore & Barnett | 24.99 | 91 |
Kansas: Foreman & Goh | 24.84 | 92 |
Wayne State: Wirth & Nagel | 24.75 | 93 |
Texas: Tuchman & Stransky | 24.67 | 94 |
United States Military: Saker & Barlow | 24.36 | 95 |
Whitman College: Menzies & Barsky | 24.36 | 96 |
Kansas: Duff & Carey | 24.35 | 97 |
Kansas: Monaghan & Nelson | 24.14 | 98 |
Michigan: Jacome & Batra | 23.84 | 99 |
Kansas: Bevens & Miller | 23.78 | 100 |
All round results are collected from the Tabroom website. There are occasionally errors in the their database. I try to correct them, but can't guarantee 100% accuracy.